As the anticipation builds for the upcoming 2024 fantasy baseball season, fantasy enthusiasts are gearing up for the excitement of drafting their winning teams. To guide you through the crucial decision-making process, our expert analysts, Andy Behrens, Dalton Del Don, and Scott Pianowski, have meticulously crafted positional rankings for 2024.
Whether you’re making your first or final pick, or navigating everything in between, these rankings will serve as a valuable resource to help you build a championship-worthy team. Get ready for the thrill of the 2024 fantasy season by exploring the comprehensive rankings below:
# | PLAYER (TEAM) | ANDY BEHRENS1/20 | SCOTT PIANOWSKI1/24 | DALTON DEL DON1/24 |
---|---|---|---|---|
1 | Ronald Acuna Jr. (ATL – RF) | 1 | 1 | 1 |
2 | Bobby Witt Jr. (KC – SS) | 4 | 2 | 2 |
3 | Julio Rodriguez (SEA – CF) | 3 | 3 | 3 |
4 | Corbin Carroll (ARI – LF,CF,RF) | 2 | 5 | 4 |
5 | Mookie Betts (LAD – 2B,SS,RF) | 5 | 4 | 7 |
6 | Kyle Tucker (HOU – RF) | 9 | 6 | 8 |
7 | Fernando Tatis Jr. (SD – RF) | 6 | 12 | 6 |
8 | Freddie Freeman (LAD – 1B) | 8 | 8 | 9 |
9 | Spencer Strider (ATL – SP) | 15 | 7 | 5 |
10 | Juan Soto (NYY – LF) | 10 | 11 | 12 |
11 | Aaron Judge (NYY – CF,RF) | 14 | 10 | 10 |
12 | Trea Turner (PHI – SS) | 13 | 9 | 13 |
13 | Shohei Ohtani (LAD – DH) | 7 | 18 | 11 |
14 | Jose Ramirez (CLE – 3B) | 11 | 13 | 16 |
15 | Matt Olson (ATL – 1B) | 12 | 16 | 18 |
16 | Yordan Alvarez (HOU – LF) | 17 | 17 | 14 |
17 | Gerrit Cole (NYY – SP) | 20 | 14 | 15 |
18 | Corey Seager (TEX – SS) | 19 | 15 | 21 |
19 | Austin Riley (ATL – 3B) | 16 | 19 | 20 |
20 | Marcus Semien (TEX – 2B) | 18 | 21 | 23 |
21 | Rafael Devers (BOS – 3B) | 21 | 22 | 19 |
22 | Bryce Harper (PHI – 1B) | 24 | 28 | 17 |
23 | Ozzie Albies (ATL – 2B) | 28 | 23 | 22 |
24 | Pete Alonso (NYM – 1B) | 22 | 27 | 24 |
25 | Corbin Burnes (MIL – SP) | 25 | 24 | 28 |
26 | Luis Robert Jr. (CWS – CF) | 26 | 29 | 29 |
27 | Vladimir Guerrero Jr. (TOR – 1B) | 23 | 37 | 26 |
28 | Francisco Lindor (NYM – SS) | 38 | 25 | 25 |
29 | Zack Wheeler (PHI – SP) | 34 | 20 | 38 |
30 | Michael Harris II (ATL – CF) | 32 | 30 | 35 |
31 | Jose Altuve (HOU – 2B) | 33 | 33 | 33 |
32 | Randy Arozarena (TB – LF) | 30 | 34 | 36 |
33 | Kevin Gausman (TOR – SP) | 37 | 26 | 39 |
34 | Bo Bichette (TOR – SS) | 39 | 36 | 31 |
35 | CJ Abrams (WSH – SS) | 27 | 40 | 40 |
36 | Luis Castillo (SEA – SP) | 36 | 31 | 42 |
37 | Gunnar Henderson (BAL – 3B,SS) | 41 | 38 | 32 |
38 | Adolis Garcia (TEX – CF,RF) | 31 | 41 | 41 |
39 | Zac Gallen (ARI – SP) | 35 | 42 | 45 |
40 | Elly De La Cruz (CIN – 3B,SS) | 46 | 39 | 37 |
41 | George Kirby (SEA – SP) | 47 | 32 | 44 |
42 | Pablo Lopez (MIN – SP) | 42 | 35 | 47 |
43 | Nolan Jones (COL – 1B,LF,RF) | 43 | 43 | 43 |
44 | Tarik Skubal (DET – SP) | 55 | 48 | 34 |
45 | Aaron Nola (PHI – SP) | 40 | 49 | 50 |
46 | Cody Bellinger (FA – 1B,CF) | 29 | 46 | 65 |
47 | Tyler Glasnow (LAD – SP) | 74 | 45 | 27 |
48 | Paul Goldschmidt (STL – 1B) | 54 | 47 | 46 |
49 | Yoshinobu Yamamoto (LAD – SP) | 61 | 58 | 30 |
50 | Matt McLain (CIN – 2B,SS) | 45 | 57 | 48 |
51 | Adley Rutschman (BAL – C) | 53 | 51 | 52 |
52 | Max Fried (ATL – SP) | 48 | 61 | 51 |
53 | Freddy Peralta (MIL – SP) | 49 | 55 | 56 |
54 | Manny Machado (SD – 3B) | 44 | 63 | 58 |
55 | Mike Trout (LAA – CF) | 52 | 60 | 53 |
56 | Logan Webb (SF – SP) | 50 | 62 | 55 |
57 | Devin Williams (MIL – RP) | 75 | 44 | 49 |
58 | Framber Valdez (HOU – SP) | 60 | 56 | 61 |
59 | Jazz Chisholm Jr. (MIA – CF) | 71 | 53 | 60 |
60 | Christian Yelich (MIL – LF) | 65 | 54 | 67 |
61 | Blake Snell (FA – SP) | 56 | 67 | 63 |
62 | Josh Lowe (TB – CF,RF) | 59 | 66 | 66 |
63 | Nico Hoerner (CHC – 2B,SS) | 57 | 68 | 68 |
64 | Kodai Senga (NYM – SP) | 58 | 74 | 62 |
65 | Grayson Rodriguez (BAL – SP) | 68 | 76 | 59 |
66 | Josh Hader (HOU – RP) | 88 | 52 | 64 |
67 | Emmanuel Clase (CLE – RP) | 79 | 50 | 79 |
68 | Kyle Schwarber (PHI – LF) | 51 | 71 | 89 |
69 | Oneil Cruz (PIT – SS) | 67 | 75 | 69 |
70 | Logan Gilbert (SEA – SP) | 69 | 72 | 75 |
71 | J.T. Realmuto (PHI – C) | 66 | 69 | 82 |
72 | Edwin Diaz (NYM – RP) | 102 | 64 | 54 |
73 | Christian Walker (ARI – 1B) | 89 | 70 | 74 |
74 | Eury Perez (MIA – SP) | 76 | 81 | 76 |
75 | Zach Eflin (TB – SP) | 63 | 88 | 87 |
76 | Ha-Seong Kim (SD – 2B,3B,SS) | 72 | 82 | 84 |
77 | Jhoan Duran (MIN – RP) | 98 | 73 | 71 |
78 | Camilo Doval (SF – RP) | 100 | 65 | 80 |
79 | Alex Bregman (HOU – 3B) | 73 | 78 | 94 |
80 | Bobby Miller (LAD – SP) | 85 | 92 | 73 |
81 | Will Smith (LAD – C) | 81 | 77 | 92 |
82 | Jordan Romano (TOR – RP) | 93 | 80 | 78 |
83 | Joe Ryan (MIN – SP) | 90 | 79 | 83 |
84 | Kyle Bradish (BAL – SP) | 70 | 96 | 91 |
85 | Raisel Iglesias (ATL – RP) | 103 | 85 | 70 |
86 | Royce Lewis (MIN – 3B) | 151 | 59 | 57 |
87 | Triston Casas (BOS – 1B) | 97 | 83 | 88 |
88 | William Contreras (MIL – C) | 94 | 106 | 72 |
89 | Nick Castellanos (PHI – RF) | 78 | 91 | 104 |
90 | Jesus Luzardo (MIA – SP) | 99 | 93 | 81 |
91 | David Bednar (PIT – RP) | 105 | 86 | 85 |
92 | Spencer Steer (CIN – 1B,2B,3B,LF) | 64 | 99 | 114 |
93 | Josh Jung (TEX – 3B) | 111 | 90 | 77 |
94 | Nolan Arenado (STL – 3B) | 87 | 95 | 98 |
95 | Bryan Reynolds (PIT – LF,CF) | 107 | 84 | 99 |
96 | Walker Buehler (LAD – SP) | 84 | 110 | 97 |
97 | Xander Bogaerts (SD – SS) | 62 | 112 | 119 |
98 | Lane Thomas (WSH – CF,RF) | 83 | 94 | 116 |
99 | Dylan Cease (CWS – SP) | 77 | 124 | 93 |
100 | Gleyber Torres (NYY – 2B) | 124 | 87 | 90 |
101 | Dansby Swanson (CHC – SS) | 86 | 103 | 115 |
102 | Evan Carter (TEX – LF) | 80 | 101 | 132 |
103 | Joe Musgrove (SD – SP) | 91 | 105 | 117 |
104 | Paul Sewald (ARI – RP) | 122 | 107 | 86 |
105 | Spencer Torkelson (DET – 1B) | 108 | 89 | 121 |
106 | Justin Steele (CHC – SP) | 92 | 116 | 111 |
107 | George Springer (TOR – RF) | 82 | 108 | 134 |
108 | Ryan Helsley (STL – RP) | 104 | 117 | 108 |
109 | Seiya Suzuki (CHC – RF) | 110 | 102 | 118 |
110 | Alexis Diaz (CIN – RP) | 113 | 98 | 126 |
111 | Yandy Diaz (TB – 1B,3B) | 101 | 115 | 122 |
112 | Jordan Walker (STL – LF,RF) | 123 | 113 | 102 |
113 | Ketel Marte (ARI – 2B) | 106 | 104 | 129 |
114 | Justin Verlander (HOU – SP) | 144 | 118 | 96 |
115 | Andres Gimenez (CLE – 2B) | 119 | 133 | 106 |
116 | Bryson Stott (PHI – 2B) | 140 | 114 | 105 |
117 | Josh Naylor (CLE – 1B) | 96 | 128 | 138 |
118 | Evan Phillips (LAD – RP) | 114 | 126 | 123 |
119 | Christian Encarnacion-Strand (CIN – 1B) | 128 | 135 | 101 |
120 | Cole Ragans (KC – SP,RP) | 131 | 111 | 128 |
121 | Sonny Gray (STL – SP) | 117 | 146 | 110 |
122 | TJ Friedl (CIN – LF,CF) | 95 | 123 | 158 |
123 | Vinnie Pasquantino (KC – 1B) | 112 | 122 | 144 |
124 | Zack Gelof (OAK – 2B) | 115 | 119 | 145 |
125 | Tanner Bibee (CLE – SP) | 146 | 125 | 113 |
126 | Esteury Ruiz (OAK – LF,CF,RF) | 170 | 120 | 95 |
127 | Chris Bassitt (TOR – SP) | 134 | 132 | 120 |
128 | Teoscar Hernandez (LAD – RF) | 109 | 129 | 153 |
129 | Cedric Mullins II (BAL – CF) | 132 | 130 | 139 |
130 | Anthony Volpe (NYY – SS) | 126 | 127 | 155 |
131 | Riley Greene (DET – CF,RF) | 155 | 100 | 166 |
132 | Luis Arraez (MIA – 2B) | 116 | 143 | 164 |
133 | Jorge Soler (FA – RF) | 133 | 138 | 156 |
134 | Sean Murphy (ATL – C) | 143 | 141 | 143 |
135 | Francisco Alvarez (NYM – C) | 121 | 148 | 160 |
136 | Cal Raleigh (SEA – C) | 137 | 139 | 154 |
137 | Anthony Santander (BAL – 1B,RF) | 148 | 136 | 148 |
138 | Marcell Ozuna (ATL – LF) | 136 | 149 | 150 |
139 | Ian Happ (CHC – LF) | 118 | 131 | 192 |
140 | Andres Munoz (SEA – RP) | 212 | 109 | 124 |
141 | Masataka Yoshida (BOS – LF) | 130 | 140 | 176 |
142 | Alec Bohm (PHI – 1B,3B) | 139 | 161 | 146 |
143 | James Outman (LAD – LF,CF) | 120 | 157 | 173 |
144 | Max Muncy (LAD – 3B) | 127 | 144 | 179 |
145 | Thairo Estrada (SF – 2B,SS) | 138 | 150 | 167 |
146 | Shane Bieber (CLE – SP) | 162 | 169 | 127 |
147 | Gabriel Moreno (ARI – C) | 141 | 145 | 172 |
148 | Hunter Greene (CIN – SP) | 193 | 156 | 112 |
149 | Yainer Diaz (HOU – C,1B) | 188 | 134 | 142 |
150 | Clay Holmes (NYY – RP) | 211 | 137 | 125 |
151 | Jonathan India (CIN – 2B) | 135 | 170 | 170 |
152 | Salvador Perez (KC – C,1B) | 154 | 159 | 162 |
153 | Jordan Montgomery (FA – SP) | 189 | 154 | 137 |
154 | Chas McCormick (HOU – LF,CF,RF) | 166 | 153 | 165 |
155 | Willson Contreras (STL – C) | 158 | 163 | 163 |
156 | Jackson Chourio (MIL – CF) | 180 | 173 | 136 |
157 | Pete Fairbanks (TB – RP) | 272 | 121 | 100 |
158 | Nathaniel Lowe (TEX – 1B) | 150 | 160 | 186 |
159 | Cristian Javier (HOU – SP) | 165 | 182 | 152 |
160 | Jake Burger (MIA – 3B) | 163 | 167 | 175 |
161 | Chris Sale (ATL – SP) | 169 | 208 | 130 |
162 | Merrill Kelly (ARI – SP) | 199 | 168 | 141 |
163 | Eloy Jimenez (CWS – RF) | 129 | 175 | 205 |
164 | Rhys Hoskins (MIL – 1B) | 157 | 178 | 174 |
165 | Jonah Heim (TEX – C) | 147 | 166 | 202 |
166 | Tommy Edman (STL – 2B,SS,CF,RF) | 175 | 151 | 191 |
167 | Brandon Nimmo (NYM – LF,CF) | 152 | 158 | 216 |
168 | Edouard Julien (MIN – 2B) | 184 | 171 | 171 |
169 | Isaac Paredes (TB – 1B,2B,3B) | 185 | 165 | 195 |
170 | Ezequiel Tovar (COL – SS) | 149 | 188 | 209 |
171 | Hunter Brown (HOU – SP) | 145 | 206 | 196 |
172 | Ke’Bryan Hayes (PIT – 3B) | 182 | 187 | 178 |
173 | Keibert Ruiz (WSH – C) | 160 | 195 | 194 |
174 | Kenley Jansen (BOS – RP) | 299 | 142 | 109 |
175 | J.D. Martinez (FA – LF) | 153 | 172 | 230 |
176 | Mitch Keller (PIT – SP) | 210 | 191 | 159 |
177 | Willy Adames (MIL – SS) | 172 | 177 | 217 |
178 | Carlos Correa (MIN – SS) | 159 | 189 | 219 |
179 | Tanner Scott (MIA – RP) | 147 | 103 | |
180 | Christopher Morel (CHC – 2B,CF,RF) | 178 | 192 | 201 |
181 | Steven Kwan (CLE – LF) | 176 | 179 | 222 |
182 | Shane Baz (TB – SP) | 233 | 186 | 161 |
183 | Bo Naylor (CLE – C) | 190 | 181 | 211 |
184 | Gavin Williams (CLE – SP) | 277 | 162 | 147 |
185 | Daulton Varsho (TOR – LF,CF) | 161 | 209 | 225 |
186 | Kerry Carpenter (DET – LF,RF) | 164 | 200 | 231 |
187 | Carlos Rodon (NYY – SP) | 242 | 185 | 169 |
188 | Yu Darvish (SD – SP) | 197 | 194 | 206 |
189 | Michael King (SD – SP,RP) | 312 | 155 | 131 |
190 | Taylor Ward (LAA – LF) | 183 | 207 | 210 |
191 | Lars Nootbaar (STL – LF,CF,RF) | 196 | 164 | 241 |
192 | Bailey Ober (MIN – SP) | 261 | 190 | 151 |
193 | Starling Marte (NYM – RF) | 195 | 214 | 193 |
194 | Jeremy Pena (HOU – SS) | 177 | 197 | 229 |
195 | Nolan Gorman (STL – 2B,3B) | 227 | 180 | 199 |
196 | Ryan Mountcastle (BAL – 1B) | 179 | 216 | 213 |
197 | Craig Kimbrel (BAL – RP) | 184 | 107 | |
198 | Jose Berrios (TOR – SP) | 249 | 174 | 187 |
199 | Braxton Garrett (MIA – SP) | 171 | 229 | 218 |
200 | Lourdes Gurriel Jr. (ARI – LF) | 174 | 205 | 245 |
201 | Tyler O’Neill (BOS – LF,CF) | 194 | 202 | 228 |
202 | J.P. Crawford (SEA – SS) | 156 | 220 | 250 |
203 | Nathan Eovaldi (TEX – SP) | 198 | 228 | 203 |
204 | Matt Chapman (FA – 3B) | 168 | 213 | 249 |
205 | Jarred Kelenic (ATL – LF,CF,RF) | 205 | 211 | 220 |
206 | Jeimer Candelario (CIN – 1B,3B) | 201 | 203 | 235 |
207 | Andrew Vaughn (CWS – 1B) | 186 | 222 | 232 |
208 | Logan O’Hoppe (LAA – C) | 247 | 204 | 189 |
209 | Noelvi Marte (CIN – 3B) | 302 | 183 | 157 |
210 | Wyatt Langford (TEX – Util) | 322 | 176 | 149 |
211 | Brandon Lowe (TB – 2B) | 225 | 212 | 208 |
212 | Bryce Miller (SEA – SP) | 216 | 226 | 204 |
213 | Adbert Alzolay (CHC – RP) | 152 | 181 | |
214 | Trevor Story (BOS – SS) | 270 | 198 | 185 |
215 | Byron Buxton (MIN – Util) | 203 | 227 | 223 |
216 | Ryan Pepiot (TB – SP,RP) | 263 | 218 | 177 |
217 | Bryan Woo (SEA – SP) | 240 | 210 | 212 |
218 | Vaughn Grissom (BOS – SS) | 142 | 264 | 260 |
219 | Brandon Drury (LAA – 1B,2B) | 181 | 215 | 270 |
220 | Nick Lodolo (CIN – SP) | 281 | 253 | 135 |
221 | Alex Lange (DET – RP) | 308 | 193 | 168 |
222 | Eduardo Rodriguez (ARI – SP) | 268 | 219 | 184 |
223 | Jose Abreu (HOU – 1B) | 208 | 225 | 239 |
224 | Nick Pivetta (BOS – SP,RP) | 224 | 140 | |
225 | Brandon Pfaadt (ARI – SP) | 245 | 236 | 207 |
226 | Justin Turner (FA – 1B,2B,3B) | 232 | 241 | 221 |
227 | Ryan McMahon (COL – 2B,3B) | 228 | 238 | 234 |
228 | Jake Fraley (CIN – LF,RF) | 192 | 242 | 271 |
229 | Jarren Duran (BOS – LF,CF) | 287 | 196 | 224 |
230 | Max Kepler (MIN – RF) | 200 | 235 | 273 |
231 | Aaron Civale (TB – SP) | 266 | 231 | 215 |
232 | Andrew Abbott (CIN – SP) | 275 | 250 | 188 |
233 | Brent Rooker (OAK – LF,RF) | 191 | 247 | 275 |
234 | Jack Suwinski (PIT – LF,CF,RF) | 255 | 217 | 242 |
235 | Jackson Holliday (BAL – SS) | 321 | 199 | 198 |
236 | Eugenio Suarez (ARI – 3B) | 220 | 223 | 272 |
237 | Junior Caminero (TB – Util) | 320 | 201 | 197 |
238 | Tim Anderson (FA – SS) | 187 | 284 | 246 |
239 | Charlie Morton (ATL – SP) | 269 | 248 | 200 |
240 | Luis Campusano (SD – C) | 219 | 245 | 255 |
241 | Ryan Pressly (HOU – RP) | 97 | 305 | |
242 | Lucas Giolito (BOS – SP) | 248 | 240 | 233 |
243 | Leody Taveras (TEX – CF) | 209 | 239 | 276 |
244 | Josh Bell (MIA – 1B) | 231 | 233 | 261 |
245 | Jose Leclerc (TEX – RP) | 230 | 180 | |
246 | Gavin Lux (LAD – 2B) | 221 | 252 | 258 |
247 | Max Scherzer (TEX – SP) | 167 | 271 | 296 |
248 | Alex Verdugo (NYY – RF) | 204 | 249 | 284 |
249 | Jorge Polanco (MIN – 2B,3B) | 290 | 221 | 226 |
250 | Brayan Bello (BOS – SP) | 279 | 232 | 227 |
251 | Austin Hays (BAL – LF,CF) | 202 | 243 | 297 |
252 | Giancarlo Stanton (NYY – RF) | 207 | 257 | 279 |
253 | Triston McKenzie (CLE – SP) | 274 | 244 | 237 |
254 | Johan Rojas (PHI – CF) | 125 | ||
255 | Kyle Finnegan (WSH – RP) | 256 | 190 | |
256 | Tommy Pham (FA – LF,CF,RF) | 224 | 251 | 293 |
257 | Yuki Matsui (SD – ) | 133 | ||
258 | Shota Imanaga (CHC – SP) | 297 | 258 | 214 |
259 | Jordan Lawlar (ARI – SS) | 293 | 237 | 240 |
260 | Jeff McNeil (NYM – 2B,LF,RF) | 234 | 267 | 277 |
261 | Kris Bryant (COL – 1B,RF) | 236 | 274 | 269 |
262 | Kenta Maeda (DET – SP) | 264 | 255 | 264 |
263 | Anthony Rizzo (NYY – 1B) | 284 | 254 | 247 |
264 | Jake McCarthy (ARI – CF,RF) | 230 | 260 | 298 |
265 | Luke Raley (SEA – 1B,LF,CF,RF) | 206 | 281 | 310 |
266 | Andrew Benintendi (CWS – LF) | 229 | 272 | 299 |
267 | Maikel Garcia (KC – 3B,SS) | 246 | 236 | |
268 | Cristopher Sanchez (PHI – SP) | 273 | 283 | 244 |
269 | Emmet Sheehan (LAD – SP) | 271 | 265 | 265 |
270 | Mitch Garver (SEA – C) | 291 | 263 | 251 |
271 | Michael Busch (CHC – 3B) | 173 | 317 | |
272 | Taj Bradley (TB – SP) | 289 | 269 | 257 |
273 | Mitch Haniger (SEA – LF,RF) | 241 | 276 | 300 |
274 | Robert Stephenson (LAA – RP) | 182 | ||
275 | Mason Miller (OAK – SP) | 262 | 238 | |
276 | Orion Kerkering (PHI – RP) | 183 | ||
277 | Sal Frelick (MIL – CF,RF) | 235 | 286 | 301 |
278 | Jorge Lopez (NYM – RP) | 214 | 293 | |
279 | Dylan Floro (WSH – RP) | 215 | 296 | |
280 | Joc Pederson (FA – LF) | 243 | 282 | 309 |
281 | Luis Rengifo (LAA – 2B,3B,SS,RF) | 266 | 253 | |
282 | Jose Siri (TB – CF) | 294 | 261 | 282 |
283 | Charlie Blackmon (COL – RF) | 246 | 289 | 303 |
284 | Kyle Harrison (SF – SP) | 285 | 243 | |
285 | Joey Meneses (WSH – 1B) | 223 | 306 | |
286 | Kyle Manzardo (CLE – 1B) | 332 | 273 | 256 |
287 | David Robertson (FA – RP) | 213 | ||
288 | Seranthony Dominguez (PHI – RP) | 217 | ||
289 | Shane McClanahan (TB – SP) | 218 | ||
290 | Harrison Bader (NYM – CF) | 244 | 294 | |
291 | Taylor Rogers (SF – RP) | 222 | ||
292 | MJ Melendez (KC – C) | 295 | 297 | 267 |
293 | Nelson Velazquez (KC – LF,RF) | 288 | 254 | |
294 | Ramon Laureano (CLE – CF,RF) | 256 | 294 | 311 |
295 | Javier Baez (DET – SS) | 226 | ||
296 | Tyler Stephenson (CIN – C) | 292 | 278 | 292 |
297 | Jose Alvarado (PHI – RP) | 234 | 312 | |
298 | Whit Merrifield (FA – 2B,LF) | 326 | 287 | 262 |
299 | Henry Davis (PIT – RF) | 311 | 298 | 259 |
300 | Adalberto Mondesi (FA – SS) | 238 | 314 | |
301 | Edward Cabrera (MIA – SP) | 300 | 252 | |
302 | Marcus Stroman (NYY – SP) | 286 | 266 | |
303 | Michael Wacha (KC – SP) | 278 | 285 | 307 |
304 | Ryan O’Hearn (BAL – 1B,RF) | 237 | ||
305 | Nestor Cortes Jr. (NYY – SP) | 314 | 291 | 268 |
306 | Alek Thomas (ARI – CF) | 239 | ||
307 | Reid Detmers (LAA – SP) | 277 | 280 | |
308 | Brendan Donovan (STL – 1B,2B,LF,RF) | 275 | 286 | |
309 | John Means (BAL – SP) | 318 | 248 | |
310 | Anthony Rendon (LAA – 3B) | 250 | ||
311 | Michael Conforto (SF – LF,RF) | 251 | ||
312 | Bryan De La Cruz (MIA – LF,RF) | 279 | 290 | |
313 | Harold Ramirez (TB – LF,RF) | 252 | ||
314 | Carlos Carrasco (FA – SP) | 253 | ||
315 | Rowdy Tellez (PIT – 1B) | 254 | ||
316 | Zach Neto (LAA – SS) | 270 | 302 | |
317 | Reese Olson (DET – SP) | 259 | 315 | |
318 | Jacob Young (WSH – CF) | 257 | ||
319 | Ryan Noda (OAK – 1B) | 258 | ||
320 | Clayton Kershaw (FA – SP) | 259 | ||
321 | Alek Manoah (TOR – SP) | 260 | ||
322 | Luis Severino (NYM – SP) | 296 | 283 | |
323 | C.J. Cron (FA – 1B) | 262 | ||
324 | Will Benson (CIN – LF,RF) | 263 | ||
325 | Elehuris Montero (COL – 1B,3B) | 265 | ||
326 | Brandon Woodruff (FA – SP) | 267 | ||
327 | Carlos Estevez (LAA – RP) | 268 | ||
328 | Jung Hoo Lee (SF – Util) | 280 | 308 | |
329 | Ty France (SEA – 1B) | 323 | 274 | |
330 | JP Sears (OAK – SP) | 276 | ||
331 | Ryan Jeffers (MIN – C) | 278 | ||
332 | Lance Lynn (STL – SP) | 280 | ||
333 | Parker Meadows (DET – CF) | 281 | ||
334 | Logan Allen (CLE – SP) | 282 | ||
335 | Austin Meadows (FA – LF) | 283 | ||
336 | Willi Castro (MIN – 2B,3B,LF,CF) | 329 | 285 | |
337 | Ceddanne Rafaela (BOS – SS,CF) | 287 | ||
338 | Hunter Renfroe (KC – 1B,RF) | 288 | ||
339 | Matt Wallner (MIN – LF,RF) | 288 | ||
340 | Brice Turang (MIL – 2B,SS) | 289 | ||
341 | Garrett Mitchell (MIL – CF) | 316 | 291 | |
342 | Kutter Crawford (BOS – SP,RP) | 290 | ||
343 | Robert Suarez (SD – RP) | 292 | ||
344 | Chris Taylor (LAD – 3B,SS,LF) | 295 | ||
345 | Matt Brash (SEA – RP) | 295 | ||
346 | Brett Baty (NYM – 3B) | 298 | ||
347 | Alex Kirilloff (MIN – 1B,LF,RF) | 303 | 313 | |
348 | Elias Diaz (COL – C) | 301 | ||
349 | Alejandro Kirk (TOR – C) | 305 | 316 | |
350 | Aroldis Chapman (PIT – RP) | 304 | ||
351 | Graham Ashcraft (CIN – SP) | 304 | ||
352 | Jordan Westburg (BAL – 2B,3B) | 306 | ||
353 | Orlando Arcia (ATL – SS) | 307 | ||
354 | Ranger Suarez (PHI – SP) | 309 | ||
355 | Connor Phillips (CIN – SP) | 310 | ||
356 | Daniel Bard (COL – RP) | 313 | ||
357 | Gavin Stone (LAD – SP) | 315 | ||
358 | MacKenzie Gore (WSH – SP) | 317 | ||
359 | Yusei Kikuchi (TOR – SP) | 319 | ||
360 | Brendan Rodgers (COL – 2B) | 324 | ||
361 | Oscar Gonzalez (NYY – RF) | 325 | ||
362 | Zach McKinstry (DET – 2B,3B,SS,LF,RF) | 327 | ||
363 | Jake Cronenworth (SD – 1B,2B) | 328 | ||
364 | Josh Rojas (SEA – 2B,3B) | 330 | ||
365 | Jesse Winker (FA – Util) | 331 | ||
366 | Hunter Goodman (COL – 1B,RF) | 333 | ||
367 | Colton Cowser (BAL – LF,CF,RF) | 334 | ||
368 | Nick Pratto (KC – 1B,LF) | 335 | ||
369 | Gary Sanchez (FA – C) | 336 |
Who will be your top pick in the 2024 fantasy season? Get ready to make the right choices when you’re on the clock!